The LiquidPlanner mobile apps for iOS and Android enable team members to browse projects, participate in comment streams, view tasks, track time, edit or create new tasks, view attached files and more.
The mobile app capabilities do not come with the full features that are available in the LiquidPlanner web application. See the chart below for the full list of which capabilities are, or are not, included in the LiquidPlanner mobile apps.
Important Notes:
FEATURE / FUNCTIONALITY | iOS APP | ANDROID APP |
HOME TAB | √ | √ |
Comment Stream | called “Stream” | called “Home” |
Activity Stream (called “Recent”) | √ | √ |
View Weekly Progress Chart | √ | √ |
Calendar | ||
My Status Report | ||
Add new item to Inbox (Task, Milestone, Full/Partial Day Event) | √ | |
MY WORK TAB | √ | √ |
My Upcoming Tasks | √ | √ |
Add Items (Task, Milestone, Full/Partial Day Event) | √ | √ – except Partial Day Event |
To Do List | ||
PROJECTS TAB | √ | √ |
Create/edit: Tasks and Milestones | √ | √ |
Create/edit: Full and Partial Day Event | √ | √ – except Partial Day Event |
Create/edit: Projects, Folders, Packages | √ | √ |
Drag and drop prioritization | √ | √ |
Card View, Baseline View, Client View | ||
Reports (Status, Workload, Total Trend, etc.) | ||
EDIT PANEL | √ | √ |
Add multiple owners to task | √ | √ |
Update task estimates | √ | √ |
Mark items done | √ | √ |
Put items on / off hold | √ | √ |
Change Project or task location | √ | √ |
Add / update deadline | √ | √ |
Delete plan item | √ | √ |
Update custom fields | Only pick list fields | Only pick list fields |
Add Checklist items | √ | √ |
Add new comment | √ | √ |
Notes | Read only | Read only |
Filters | ||
Use Timers | ||
Time Tracking (Log Progress) | √ | √ |
View Documents and Links | √ | √ |
Upload Documents and Links | Attach photos only | Attach photos only |
TIMESHEETS TAB | ||
PEOPLE TAB | ||
ANALYTICS TAB | ||
DASHBOARDS TAB | ||
HELP TAB | ||
USER MENU / SETTINGS TAB | ||
My Profile (change email, avatar, etc.) | ||
Notifications | ||
Workspace Directory | √ | √ |
MISCELLANEOUS | ||
Search | ||
Trash | ||
View our Features Guide for a list of the full feature capabilities in the LiquidPlanner web application.
Related Articles